Financial Report
1 January - 31 December
| kEUR | 2023 | 2022 | 
| 
 | 
 | 
 | 
| Cash flow from operating activities | 
 | 
 | 
| Result for the year | -51,440 | 7,767 | 
| 
 | 
 | 
 | 
| Adjustments to reconcile cash generated by operating activities | 
 | 
 | 
| Depreciation, amortization and impairment | 30,469 | 26,063 | 
| Movement in provisions | 40 | -713 | 
| Movement in pensions | 867 | 1,545 | 
| Share-based payment expense | 842 | 1,155 | 
| Financial income | -103 | -9 | 
| Financial expenses | 21,878 | 5,049 | 
| Income tax expense / (income) | -6,803 | -200 | 
| 
 | 
 | 
 | 
| Changes in net working capital | 
 | 
 | 
| (Increase) / decrease in inventories | 15,511 | -33,129 | 
| (Increase) / decrease in trade receivables | -29,894 | 18,898 | 
| (Increase) / decrease in contract assets | 548 | -115 | 
| (Increase) / decrease in other current assets | -3,738 | -1,636 | 
| Increase / (decrease) in trade payables | 17,368 | 13,231 | 
| Increase / (decrease) in contract liabilities | 38,840 | -18,628 | 
| Increase / (decrease) in other current liabilities | 7,564 | -3,353 | 
| Cash generated from operations | 41,949 | 15,925 | 
| 
 | 
 | 
 | 
| Interest income received | 54 | 9 | 
| Interest expenses paid | -4,754 | -2,494 | 
| Income taxes paid | -764 | -7,980 | 
| Net cash flows from operating activities | 36,485 | 5,460 | 
| 
 | 
 | 
 | 
| Cash flow from investing activities | 
 | 
 | 
| Acquisition of intangible assets | -3,836 | -3,665 | 
| Acquisition of property, plant and equipment | -52,897 | -75,099 | 
| Disposal of property, plant and equipment | 8 | 12 | 
| Investments in other financial assets | -2,787 | 317 | 
| Net cash flows from investing activities | -59,512 | -78,435 | 
1 January - 31 December
| kEUR | 2023 | 2022 | 
| 
 | 
 | 
 | 
| Cash flow from financing activities | 
 | 
 | 
| Purchase of own shares | – | -13,933 | 
| Dividends paid | – | -9,671 | 
| Proceeds from short-term borrowings from banks | 55,172 | – | 
| Repayment of short-term borrowings from banks | -55,172 | – | 
| Net proceeds from short-term borrowings from Draupnir Holding B.V. | 40,000 | – | 
| Net proceeds from long-term borrowings from banks | 49,087 | – | 
| Repayment of lease liabilities | -3,921 | -2,695 | 
| Repayment of other financial liabilities | -619 | -570 | 
| Net cash flow from financing activities | 84,547 | -26,869 | 
| Net movement in cash and cash equivalents | 61,520 | -99,844 | 
| 
 | 
 | 
 | 
| Cash and cash equivalents at the beginning of the year | 37,528 | 136,303 | 
| Net foreign currency exchange differences | -3,342 | 1,069 | 
| Cash and cash equivalents at the end of the year | 95,706 | 37,528 |