| kEUR | 2022 | 2021 | 2020 | 
| 
 | 
 | 
 | 
 | 
| Operating result (EBIT) | 12,607 | 64,165 | 44,378 | 
| Depreciation, amortization and impairment charges (if any) | 26,063 | 20,683 | 17,545 | 
| EBITDA | 38,670 | 84,848 | 61,923 | 
| 
 | 
 | 
 | 
 | 
| Government loans waived | 0 | -2,370 | 0 | 
| IPO consultancy services | 0 | 1,381 | 0 | 
| IPO cash bonus | 0 | 1,342 | 0 | 
| IPO share bonus | 0 | 2,998 | 0 | 
| Equipment damage provision | 0 | 0 | -489 | 
| Costs related to the IPO | 0 | 0 | 524 | 
| Adjusted EBITDA | 38,670 | 88,199 | 61,958 | 
| kEUR | 2022 | 2021 | 2020 | 
| 
 | 
 | 
 | 
 | 
| Operating result (EBIT) | 12,607 | 64,166 | 44,378 | 
| Average 1 Net operating assets: | 
 | 
 | 
 | 
| Total non-current assets (average) | 293,822 | 229,773 | 179,293 | 
| Total current assets (average) | 291,588 | 255,734 | 161,266 | 
| Cash and cash equivalents (average) | -86,916 | -76,756 | -17,358 | 
| Total current liabilities (average) | -100,007 | -102,905 | -79,893 | 
| Average 1 Net operating assets | 398,487 | 305,846 | 243,308 | 
| Return on net operating assets (RONOA) | 3.2% | 21.0% | 18.2% | 
1 The average amounts are calculated as: (Current period's figures + prior period's figures) / 2.
| 
 | 2022 | 2021 | 2020 | 
| 
 | 
 | 
 | 
 | 
| Result for the year (kEUR) | 7,767 | 47,258 | 31,335 | 
| Proposed pay-out ratio (%) | 0.0% | 20.3% | 0.0% | 
| Proposed cash distribution (kEUR) | – | 9,613 | – | 
| Exchange rate (EUR/CHF) | – | 0.97 | – | 
| Proposed cash distribution (kCHF) | – | 9,931 | – | 
| Number of outstanding shares as at 31 December ('000) | – | 33,105 | – | 
| Proposed cash distribution per share (CHF) | – | 0.30 | – | 
| kEUR | 2022 | 2021 | 
| 
 | 
 | 
 | 
| Net cash flows from operating activities | 5,460 | 57,352 | 
| Acquisition of intangible assets | -3,665 | -3,747 | 
| Acquisition of property, plant and equipment | -75,099 | -73,961 | 
| Free Cash Flow | -73,304 | -20,356 | 
| kEUR | 2022 | 2021 | 
| 
 | 
 | 
 | 
| Cash and cash equivalents | 37,528 | 136,303 | 
| Interest-bearing liabilities (Total financial debt): | 
 | 
 | 
| Lease liabilities (Non-current) | -17,652 | -14,947 | 
| Other financial liabilities (Non-current) | -9,410 | -10,302 | 
| Lease liabilities (Current) | -3,566 | -3,058 | 
| Other financial liabilities (Current) | -1,096 | -1,145 | 
| Interest-bearing liabilities (Total financial debt) | -31,724 | -29,452 | 
| Net Cash | 5,804 | 106,851 | 
| kEUR | 2022 | 2021 | 
| 
 | 
 | 
 | 
| Revenue at constant currencies 1 | 273,868 | 282,226 | 
| Impact from changes in exchange rates compared to prior period | 7,110 | -100 | 
| Revenue reported (IFRS) | 280,978 | 282,126 | 
1 Revenue translated into the presentation currency, EUR, using the weighted average EUR currency exchange rate from the prior period.
| 
 | 2022 vs 2021 | 2021 vs 2020 | 
| 
 | 
 | 
 | 
| Change in revenue reported (IFRS) (%) | -0.4% | 53.9% | 
| Change in revenue at constant currencies (%) | -3.0% | 55.5% | 
| kEUR | 2022 | 2021 | 
| 
 | 
 | 
 | 
| Revenue associated with the coronavirus pandemic | 50,710 | 63,194 | 
| Revenue not associated with the coronavirus pandemic | 230,268 | 218,932 | 
| Revenue reported (IFRS) | 280,978 | 282,126 | 
| 
 | 
 | 
 | 
| kEUR | 2022 | 2021 | 
| 
 | 
 | 
 | 
| Property, plant and equipment assets capitalized | 79,350 | 72,542 | 
| Intangible assets capitalized | 3,635 | 4,110 | 
| Capital expenditures (Capex) | 82,985 | 76,652 |