Financial report
For the six months ended 30 June 2021 (unaudited)
| 
 | 
 | 
 | 
| kEUR | H1 2021 | H1 2020 | 
| 
 | 
 | 
 | 
| Cash flow from operating activities | 
 | 
 | 
| Result for the period | 24,623 | 7,831 | 
| 
 | 
 | 
 | 
| Adjustments to reconcile cash generated by operating activities: | 
 | 
 | 
| Depreciation and amortization | 9,086 | 8,974 | 
| Movement in provisions | 1,429 | 1,889 | 
| Movement in pensions | 1,363 | 401 | 
| Share-based payment expense | 567 | 0 | 
| Financial income | -6 | -44 | 
| Financial expenses | 1,282 | 904 | 
| Income tax charge | 4,903 | 1,469 | 
| Government grant income | -2,370 | 0 | 
| IPO-related transaction costs | 5,721 | 0 | 
| 
 | 
 | 
 | 
| Changes in working capital: | 
 | 
 | 
| (Increase) / decrease in inventories | -10,610 | -17,075 | 
| (Increase) / decrease in trade receivables | 7,915 | -3,976 | 
| (Increase) / decrease in contract assets | 1,359 | 1,044 | 
| (Increase) / decrease in other financial assets | -10 | 71 | 
| (Increase) / decrease in other current assets | -5,268 | 4,013 | 
| Increase / (decrease) in trade payables | -4,980 | -614 | 
| Increase / (decrease) in contract liabilities | 12,229 | 12,546 | 
| Increase / (decrease) in other current liabilities | 2,548 | 2,537 | 
| Cash generated from operations | 49,781 | 19,970 | 
| 
 | 
 | 
 | 
| Interest income received | 6 | 44 | 
| Interest expenses paid | -1,060 | -1,668 | 
| Income taxes paid | -7,689 | -4,397 | 
| Net cash flows from operating activities | 41,038 | 13,949 | 
| 
 | 
 | 
 | 
| Cash flow from investing activities | 
 | 
 | 
| Acquisition of intangible assets | -1,969 | -1,550 | 
| Acquisition of property, plant and equipment | -33,265 | -13,544 | 
| Disposal of property, plant and equipment | 57 | 70 | 
| Net cash flows from investing activities | -35,177 | -15,024 | 
| 
 | 
 | 
 | 
| kEUR | H1 2021 | H1 2020 | 
| 
 | 
 | 
 | 
| Cash flow from financing activities | 
 | 
 | 
| Proceeds from the issue of ordinary shares | 182,141 | 0 | 
| Purchase of own shares | -5,464 | 0 | 
| IPO-related transaction costs | -4,690 | 0 | 
| Repayment of long-term borrowings from banks | -25,000 | 0 | 
| Proceeds from short-term borrowings from banks | 25,000 | 0 | 
| Repayment of lease liabilities | -1,005 | -382 | 
| Repayment of other financial liabilities | -7,296 | -6,554 | 
| Net cash flow from financing activities | 163,686 | -6,936 | 
| 
 | 
 | 
 | 
| Net movement in cash and cash equivalents | 169,547 | -8,011 | 
| Cash and cash equivalents at the beginning of the period | 17,208 | 17,508 | 
| Net foreign currency exchange differences | 607 | -770 | 
| 
 | 
 | 
 | 
| Cash and cash equivalents at the end of the period | 187,362 | 8,727 |